Erreger - Einsenderhinweise IMIKRO
H
(Auszug zeitliches Bearbeitungsschema IMIKRO)
Erreger | Nachweisart | Geeignete Materialien | Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|---|---|---|
Haemophilus influenzae | PCR | Li. | x | x | x | x | x | x | x |
Haemophilus influenzae | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Hantavirus | AK | Ser. | x | x | x | x | x | x1 | x1 |
Helicobacter pylori | AG | Stu. | x | x | x | ||||
Helicobacter pylori | Kultur | Magenbioptat | x | x | x | x | x | x1 | x1 |
Helicobacter pylori | PCR | Gew., Stu. | auf Anforderung | ||||||
Hepatitis A-Virus | AK | Ser. | x | x | x | x | x | ||
Hepatitis A-Virus | PCR | EDTA-Bl., Stu. | x | x | x | x | x | ||
Hepatitis B-Virus
| AG | Ser. | x | x | x | x | x | ||
Hepatitis B-Virus
| AK | Ser. | x | x | x | x | x | ||
Hepatitis B-Virus
| PCR | Ser., EDTA-Bl. | x | ||||||
Hepatitis C-Virus | AK | Ser. | x | x | x | x | x | ||
Hepatitis C-Virus | PCR | Ser., EDTA-Bl. | x | ||||||
Hepatitis E-Virus | AK | Ser. | x | x | |||||
Hepatitis E-Virus | PCR | EDTA-Bl., Stu. | x | x | x | x | x | ||
Humanes Herpesvirus 1 (Herpes Simplex Virus 1, HSV1) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 1 (Herpes Simplex Virus 1, HSV1) | AK-Index | Ser.-Li. Paar | x | ||||||
Humanes Herpesvirus 1 (Herpes Simplex Virus 1, HSV1) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 2 (Herpes Simplex Virus 2, HSV2) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 2 (Herpes Simplex Virus 2, HSV2) | AK-Index | Ser.-Li. Paar | x | ||||||
Humanes Herpesvirus 2 (Herpes Simplex Virus 2, HSV2) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 3 (Varizella Zoster Virus, VZV) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 3 (Varizella Zoster Virus, VZV) | AK-Index | Ser.-Li. Paar | x | ||||||
Humanes Herpesvirus 3 (Varizella Zoster Virus, VZV) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 4 (Epstein-Barr-Virus, EBV) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 4 (Epstein-Barr-Virus, EBV) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 5 (Cytomegalievirus, CMV) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 5 (Cytomegalievirus, CMV) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr., Ur. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 6 (HHV6) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Immundefizienz-Virus (HIV) | AK | Ser. | x | x | x | x | x | x3 | x3 |
Humanes Immundefizienz-Virus (HIV) | PCR | EDTA-Bl. | x | ||||||
Humanes Metapneumovirus (hMPV) | PCR | AWM | x | x | x | x | x | ||
Humanes Parechovirus | PCR | Li. | x | x | x | x | x | x | x |
Humanes Polyomavirus 1 (BK-Virus) | PCR | EDTA-Bl., Li., Ur. | x | x | |||||
Humanes Polyomavirus 2 (JC-Virus) | PCR | EDTA-Bl., Li., Ur. | x | x |
Aktualisiert: Januar 2025
Legende Wochentage
Symbol | Erklärung |
---|---|
x | Bearbeitung der Materialien bei Probeneingang bis 18:00 Uhr |
x1 | Bearbeitung der Materialien bei Probeneingang bis 10:30 Uhr |
x2 | sofortige Bearbeitung nur bei Augenabstrichen (Keratokonjunktivitis epidemica), sonst am Folgetag |
x3 | sofortige Bearbeitung der HIV-Serologie im Rahmen von Nadelstichverletzungen (NSV) |