A
Erreger | Nachweisart | Geeignete Materialien | Mo. | Di. | Mi. | Do. | Fr. | Sa. | So. |
---|---|---|---|---|---|---|---|---|---|
Acantamoeba spp. | PCR | siehe "mögliche Materialien" | auf Anforderung | ||||||
Actinomyces spp. | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Adenovirus | AK | Ser. | x | ||||||
Adenovirus | PCR | EDTA-Bl., AWM, Li., Gew., Abstr., Stu. | x | x | x | x | x | x2 | x2 |
Aspergillus spp. | AG | Ser., BAL | x | x | |||||
Aspergillus spp. | PCR | EDTA-Bl., AWM, Li., Gew. | x | x | |||||
Aspergillus spp. | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Astrovirus | PCR | Stu. | x | x | x | x | x | x1 |
Stand: März 2021
B
Erreger | Nachweisart | Geeignete Materialien | Mo. | Di. | Mi. | Do. | Fr. | Sa. | So. |
---|---|---|---|---|---|---|---|---|---|
Bartonella henselae | AK | Ser. | x | ||||||
Bartonella quintana | AK | Ser. | x | ||||||
Bocavirus | PCR | AWM | x | x | x | x | x | x1 | |
Bordetella parapertussis | PCR | AWM | x | x | x | x | x | x1 |
|
Bordetella pertussis | AK | Ser. | x | ||||||
Bordetella pertussis | PCR | AWM | x | x | x | x | x | x1 | |
Borrelia spp. | AK-Index | Ser.-Li. Paar | x | x | |||||
Borrelia spp. | AK | Ser., Li. | x | x | |||||
Brucellen (Brucella spp.) | AK | Ser. | x | ||||||
Brucellen (Brucella spp.) | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Bunyavirus (Hanta-, Sandfliegenvirus) | AK | Ser. | x | x | x | x | x | x1 | x1 |
Stand: Februar 2023
C
Erreger | Nachweisart | Geeignete Materialien | Mo. | Di. | Mi. | Do. | Fr. | Sa. | So. |
---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | AK | Ser. | x | ||||||
Campylobacterspp. | Kultur | Stu. | x | x | x | x | x | x1 | x1 |
Campylobacterspp. | PCR | Stu. | x | x | x | x | x |
| x1 |
Candida spp. | AG | Ser. | x | x | |||||
Candida spp. | AK | Ser. | x | x | |||||
Candida spp. | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Chlamydia pneumoniae | AK | Ser. | x | x | |||||
Chlamydia pneumoniae | PCR | AWM | x | x | x | x | x | x1 | |
Chlamydia psittaci (Ornithose) | AK | Ser. | x | x | |||||
Chlamydia trachomatis | AK | Ser. | x | x | |||||
Chlamydia trachomatis | PCR | Cervixabstr., Urethraabstr., Erststr.-Ur. | x | x | |||||
Clostridioides difficile | PCR | Stu. | x | x | x | x | x |
| x1 |
Coronavirus (NL63, 229E, OC43) | PCR | AWM | x | x | x | x | x | x1 | |
Coronavirus (SARS-CoV-2) | PCR | AWM | x | x | x | x | x | x1 | x1 |
Coxiella burnetii (Q-Fieber) | AK | Ser. | x | ||||||
Coxsackievirus | AK | Ser. | x | ||||||
Coxsackievirus | PCR | AWM, Li., Stu. | x | x | |||||
Cryptococcus gattii | PCR | Li. | x | x | x | x | x | x | x |
Cryptococcus gattii | Kultur | siehe "mögliche Materialien | x | x | x | x | x | x1 | x1 |
Cryptococcus neoformans | PCR | Li. | x | x | x | x | x | x | x |
Cryptococcus neoformans | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Stand: Februar 2023
D
Erreger | Nachweisart | Geeignete Materialien | Mo. | Di. | Mi. | Do. | Fr. | Sa. | So. |
---|---|---|---|---|---|---|---|---|---|
Dermatophyten | Kultur | Hautanhang, Gew., Nagelgesch. | x | x | x | x | x | x1 | x1 |
Stand: Februar 2023