Erreger | Nachweisart | Geeignete Materialien | Mo. | Di. | Mi. | Do. | Fr. | Sa. | So. |
---|---|---|---|---|---|---|---|---|---|
Campylobacter spp. | AK | Ser. | x | ||||||
Campylobacterspp. | Kultur | Stu. | x | x | x | x | x | x1 | x1 |
Campylobacterspp. | PCR | Stu. | x | x | x | x | x |
| x1 |
Candida spp. | AG | Ser. | x | x | |||||
Candida spp. | AK | Ser. | x | x | |||||
Candida spp. | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Chlamydia pneumoniae | AK | Ser. | x | x | |||||
Chlamydia pneumoniae | PCR | AWM | x | x | x | x | x | x1 | |
Chlamydia psittaci (Ornithose) | AK | Ser. | x | x | |||||
Chlamydia trachomatis | AK | Ser. | x | x | |||||
Chlamydia trachomatis | PCR | Cervixabstr., Urethraabstr., Erststr.-Ur. | x | x | |||||
Clostridioides difficile | PCR | Stu. | x | x | x | x | x |
| x1 |
Coronavirus (NL63, 229E, OC43) | PCR | AWM | x | x | x | x | x | x1 | |
Coronavirus (SARS-CoV-2) | PCR | AWM | x | x | x | x | x | x1 | x1 |
Coxiella burnetii (Q-Fieber) | AK | Ser. | x | ||||||
Coxsackievirus | AK | Ser. | x | ||||||
Coxsackievirus | PCR | AWM, Li., Stu. | x | x | |||||
Cryptococcus gattii | PCR | Li. | x | x | x | x | x | x | x |
Cryptococcus gattii | Kultur | siehe "mögliche Materialien | x | x | x | x | x | x1 | x1 |
Cryptococcus neoformans | PCR | Li. | x | x | x | x | x | x | x |
Cryptococcus neoformans | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Stand: Februar 2023