Erreger - Einsenderhinweise IMIKRO
Humanes Herpes Virus Typen 6 und 7 (HHV-6, HHV-7)
Verfahren | Nachweis von DNA |
Indikation | Primärinfektion HHV-6 (HHV-6B)
Mögliche Komplikationen der Primärinfektion
Immunsupprimierte
HHV-7
|
Material | Beispiele
|
Methode | Quantitativer DNA-Nachweis im Real-Time-PCR-Verfahren |
Lauris- | PCR Viren → Herpes Consensus PCR (HSV 1, HSV 2, VZV, HHV 6, EBV, CMV) |
Weiterführende Informationen | Eine HHV-7-Diagnostik wird nicht angeboten. |
Akualisiert: Januar 2025
Humanes Herpes Virus Typen 6 und 7 (HHV-6, HHV-7)
H
(Auszug zeitliches Bearbeitungsschema IMIKRO)
Erreger | Nachweisart | Geeignete Materialien | Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|---|---|---|
Haemophilus influenzae | PCR | Li. | x | x | x | x | x | x | x |
Haemophilus influenzae | Kultur | siehe "mögliche Materialien" | x | x | x | x | x | x1 | x1 |
Hantavirus | AK | Ser. | x | x | x | x | x | x1 | x1 |
Helicobacter pylori | AG | Stu. | x | x | x | ||||
Helicobacter pylori | Kultur | Magenbioptat | x | x | x | x | x | x1 | x1 |
Helicobacter pylori | PCR | Gew., Stu. | auf Anforderung | ||||||
Hepatitis A-Virus | AK | Ser. | x | x | x | x | x | ||
Hepatitis A-Virus | PCR | EDTA-Bl., Stu. | x | x | x | x | x | ||
Hepatitis B-Virus
| AG | Ser. | x | x | x | x | x | ||
Hepatitis B-Virus
| AK | Ser. | x | x | x | x | x | ||
Hepatitis B-Virus
| PCR | Ser., EDTA-Bl. | x | ||||||
Hepatitis C-Virus | AK | Ser. | x | x | x | x | x | ||
Hepatitis C-Virus | PCR | Ser., EDTA-Bl. | x | ||||||
Hepatitis E-Virus | AK | Ser. | x | x | |||||
Hepatitis E-Virus | PCR | EDTA-Bl., Stu. | x | x | x | x | x | ||
Humanes Herpesvirus 1 (Herpes Simplex Virus 1, HSV1) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 1 (Herpes Simplex Virus 1, HSV1) | AK-Index | Ser.-Li. Paar | x | ||||||
Humanes Herpesvirus 1 (Herpes Simplex Virus 1, HSV1) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 2 (Herpes Simplex Virus 2, HSV2) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 2 (Herpes Simplex Virus 2, HSV2) | AK-Index | Ser.-Li. Paar | x | ||||||
Humanes Herpesvirus 2 (Herpes Simplex Virus 2, HSV2) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 3 (Varizella Zoster Virus, VZV) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 3 (Varizella Zoster Virus, VZV) | AK-Index | Ser.-Li. Paar | x | ||||||
Humanes Herpesvirus 3 (Varizella Zoster Virus, VZV) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 4 (Epstein-Barr-Virus, EBV) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 4 (Epstein-Barr-Virus, EBV) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 5 (Cytomegalievirus, CMV) | AK | Ser. | x | x | x | ||||
Humanes Herpesvirus 5 (Cytomegalievirus, CMV) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr., Ur. | x | x | x | x | x | x1 | |
Humanes Herpesvirus 6 (HHV6) | PCR | EDTA-Bl., AWM, Li., Gew., Abstr. | x | x | x | x | x | x1 | |
Humanes Immundefizienz-Virus (HIV) | AK | Ser. | x | x | x | x | x | x3 | x3 |
Humanes Immundefizienz-Virus (HIV) | PCR | EDTA-Bl. | x | ||||||
Humanes Metapneumovirus (hMPV) | PCR | AWM | x | x | x | x | x | ||
Humanes Parechovirus | PCR | Li. | x | x | x | x | x | x | x |
Humanes Polyomavirus 1 (BK-Virus) | PCR | EDTA-Bl., Li., Ur. | x | x | |||||
Humanes Polyomavirus 2 (JC-Virus) | PCR | EDTA-Bl., Li., Ur. | x | x |
Aktualisiert: Januar 2025
Legende
Erklärung Symbole Wochentage
Geeignete Materialien
Mögliche Materialien
Nachweisart
Hinweis Versand
Formular Erregerspezifischer Untersuchungsschein
(Auszug Formulare der Routinediagnostik IMIKRO)
Erregerspezifischer Untersuchungsauftrag
Formular Allgemeiner Untersuchungsschein
(Auszug Formulare der Routinediagnostik IMIKRO)
- Allgemeiner Untersuchungsauftrag (E+R)
- Screening Nachweise
- Serologische Nachweise (z. B. Nadelstichverletzung)
- Universelle PCR-Nachweise
- Multiplex-PCR-Nachweise
- Untersuchungsauftrag Pilze
Allgemeiner Untersuchungsschein
Inhaltsverzeichnis
(Auszug Einsenderhinweise IMIKRO)